Index of /debian/pool/main/o/open-vm-tools/


../
open-vm-tools-containerinfo_12.5.0-2+deb13u1_am..> 07-Jan-2026 01:00              177448
open-vm-tools-containerinfo_13.0.10-1+b2_amd64.deb 21-Apr-2026 22:16              173796
open-vm-tools-desktop_12.5.0-2+deb13u1_amd64.deb   07-Jan-2026 01:00              157216
open-vm-tools-desktop_13.0.10-1+b2_amd64.deb       21-Apr-2026 22:16              153420
open-vm-tools-dev_12.5.0-2+deb13u1_amd64.deb       07-Jan-2026 01:00              522116
open-vm-tools-dev_13.0.10-1+b2_amd64.deb           21-Apr-2026 22:16              531028
open-vm-tools-salt-minion_12.5.0-2+deb13u1_amd6..> 07-Jan-2026 01:00               29388
open-vm-tools-salt-minion_13.0.10-1+b2_amd64.deb   21-Apr-2026 22:16               23600
open-vm-tools-sdmp_12.5.0-2+deb13u1_amd64.deb      07-Jan-2026 01:00               25644
open-vm-tools-sdmp_13.0.10-1+b2_amd64.deb          21-Apr-2026 22:16               19976
open-vm-tools_12.5.0-2+deb13u1_amd64.deb           07-Jan-2026 01:00              698316
open-vm-tools_13.0.10-1+b2_amd64.deb               21-Apr-2026 22:16              679860

logo